P/N. 2100/A
Isotherm cover mod. Mousse Coibentata
Included perimeter rim, roller and towing hooks, eyelets and floating tubular.
Waterproof and insulating cover for swimming pools heated in order to contain the dispersion of heat
The systematic use of mousse cover delivers significant energy and cost savings
Feature | Value | Method |
---|---|---|
Weight | 350 [m²] | ISO 845 |
Tensile strenght: Warp | 850 [N/5cm] | ISO 1421 |
Tensile strenght: Plot | 850 [N/5cm] | ISO 1421 |
Thermal conductivity at 10 °C | 0,028 [W/mK] | ISO 2581 |
Thermal conductivity at 40 °C | 0,042 [W/mK] | ISO 2581 |
Water absorption (seven days) | < 1 vol. % | - |
The technical data above are derived from accurate experimental tests of the manufacturer. Tollerance 10%